Undergraduate Enrollment Trends: 2002 - 2007

Credit Hours 2002 2003 2004 2005 2006 2007
# #% Ch. #% Ch. #% Ch. #% Ch. #% Ch.
Total Spring 176195 176315 0.1% 177930 0.9% 180937 1.7% 178568 ( 1.3%) 178311 ( 0.1%)
  Summer 42866 40717 ( 5.0%) 39041 ( 4.1%) 33521 (14.1%) 34030 1.5% 32994 ( 3.0%)
  Fall 188518 189899 0.7% 195530 3.0% 193696 ( 0.9%) 195057 0.7% 192807 ( 1.2%)
Arts & Sciences Spring 91328 95986 5.1% 96949 1.0% 94092 ( 2.9%) 92485 ( 1.7%) 91275 ( 1.3%)
  Summer 22216 21398 ( 3.7%) 20795 ( 2.8%) 17742 (14.7%) 17412 ( 1.9%) 16355 ( 6.1%)
  Fall 99529 103173 3.7% 103871 0.7% 99709 ( 4.0%) 100898 1.2% 99228 ( 1.7%)
Comm. & Fine Arts Spring 22328 22644 1.4% 21449 ( 5.3%) 23143 7.9% 22855 ( 1.2%) 23072 0.9%
  Summer 3855 3595 ( 6.7%) 3219 (10.5%) 2659 (17.4%) 2599 ( 2.3%) 2372 ( 8.7%)
  Fall 24808 25671 3.5% 25189 ( 1.9%) 25665 1.9% 25212 ( 1.8%) 25218 0.0%
Education Spring 19111 17233 ( 9.8%) 15703 ( 8.9%) 14609 ( 7.0%) 15079 3.2% 15532 3.0%
  Summer 4036 3252 (19.4%) 2596 (20.2%) 2187 (15.8%) 2482 13.5% 2746 10.6%
  Fall 19330 16735 (13.4%) 14405 (13.9%) 14682 1.9% 15522 5.7% 16022 3.2%
Engineering Spring 4811 4263 (11.4%) 4292 0.7% 4514 5.2% 4416 ( 2.2%) 4139 ( 6.3%)
  Summer 910 671 (26.3%) 539 (19.7%) 477 (11.5%) 429 (10.1%) 373 (13.1%)
  Fall 4688 4422 ( 5.7%) 4730 7.0% 4529 ( 4.2%) 4669 3.1% 4160 (10.9%)
Fogelman Coll. Bus. Spring 26735 24458 ( 8.5%) 24391 ( 0.3%) 25484 4.5% 24480 ( 3.9%) 24613 0.5%
  Summer 8592 7963 ( 7.3%) 6823 (14.3%) 5813 (14.8%) 5844 0.5% 5939 1.6%
  Fall 25443 23997 ( 5.7%) 24961 4.0% 26124 4.7% 24288 ( 7.0%) 24065 ( 0.9%)
Independent Divisions Spring 4942 4673 ( 5.4%) 3604 (22.9%) 4281 18.8% 3909 ( 8.7%) 4012 2.6%
  Summer 792 801 1.1% 607 (24.2%) 438 (27.8%) 433 ( 1.1%) 316 (27.0%)
  Fall 8033 6941 (13.6%) 8536 23.0% 8422 ( 1.3%) 8715 3.5% 7568 (13.2%)
Loewenberg Schl. Nurs. Spring 2492 2570 3.1% 3166 23.2% 4305 36.0% 5426 26.0% 5411 ( 0.3%)
  Summer 720 954 32.5% 942 ( 1.3%) 1258 33.5% 1268 0.8% 1285 1.3%
  Fall 2470 3269 32.3% 4281 31.0% 4938 15.3% 5462 10.6% 6127 12.2%
Regents On-line Spring 2008 1915 ( 4.6%) 4173 118% 5709 36.8% 5295 ( 7.3%) 5816 9.8%
  Summer 942 1365 44.9% 2483 81.9% 1990 (19.9%) 2587 30.0% 2622 1.4%
  Fall 2170 3362 54.9% 5060 50.5% 5314 5.0% 6018 13.2% 6451 7.2%
University College Spring 2440 2573 5.5% 4203 63.4% 4800 14.2% 4623 ( 3.7%) 4441 ( 3.9%)
  Summer 803 718 (10.6%) 1037 44.4% 957 ( 7.7%) 976 2.0% 986 1.0%
  Fall 2047 2329 13.8% 4497 93.1% 4313 ( 4.1%) 4273 ( 0.9%) 3968 ( 7.1%)


Last Updated on 02NOV07
Office of Institutional Research
Comments or questions: srthmpsn@memphis.edu