Graduate Enrollment Trends: 2002 - 2007

Credit Hours 2002 2003 2004 2005 2006 2007
# #% Ch. #% Ch. #% Ch. #% Ch. #% Ch.
Total Spring 35292 36252 2.7% 35638 ( 1.7%) 35509 ( 0.4%) 34522 ( 2.8%) 33953 ( 1.6%)
  Summer 12064 11484 ( 4.8%) 12611 9.8% 11002 (12.8%) 9385 (14.7%) 8993 ( 4.2%)
  Fall 37288 36481 ( 2.2%) 36859 1.0% 35740 ( 3.0%) 35109 ( 1.8%) 34827 ( 0.8%)
Aud. & Speech-Lang Path Spring 941 808 (14.1%) 916 13.4% 1002 9.4% 852 (15.0%) 909 6.7%
  Summer 601 500 (16.8%) 750 50.0% 590 (21.3%) 541 ( 8.3%) 631 16.6%
  Fall 818 984 20.3% 986 0.2% 860 (12.8%) 904 5.1% 974 7.7%
Arts & Sciences Spring 8670 8750 0.9% 8963 2.4% 9061 1.1% 9082 0.2% 9009 ( 0.8%)
  Summer 1498 1342 (10.4%) 1684 25.5% 1325 (21.3%) 1190 (10.2%) 1110 ( 6.7%)
  Fall 9060 9365 3.4% 9271 ( 1.0%) 9698 4.6% 9535 ( 1.7%) 9561 0.3%
Comm. & Fine Arts Spring 2206 2458 11.4% 2424 ( 1.4%) 2323 ( 4.2%) 2341 0.8% 2706 15.6%
  Summer 372 404 8.6% 313 (22.5%) 415 32.6% 328 (21.0%) 378 15.2%
  Fall 2493 2393 ( 4.0%) 2392 ( 0.0%) 2307 ( 3.6%) 2508 8.7% 2565 2.3%
Education Spring 9238 9574 3.6% 10294 7.5% 10543 2.4% 9666 ( 8.3%) 8934 ( 7.6%)
  Summer 6777 6855 1.2% 7001 2.1% 5803 (17.1%) 4912 (15.4%) 4336 (11.7%)
  Fall 9652 10374 7.5% 10871 4.8% 10050 ( 7.6%) 9466 ( 5.8%) 8926 ( 5.7%)
Engineering Spring 2249 2519 12.0% 1785 (29.1%) 1305 (26.9%) 1528 17.1% 1343 (12.1%)
  Summer 112 139 24.1% 156 12.2% 115 (26.3%) 92 (20.0%) 81 (12.0%)
  Fall 2737 2090 (23.6%) 1767 (15.5%) 1529 (13.5%) 1519 ( 0.7%) 1421 ( 6.5%)
Fogelman Coll. Bus. Spring 6121 5067 (17.2%) 4123 (18.6%) 4160 0.9% 4168 0.2% 4013 ( 3.7%)
  Summer 2060 1449 (29.7%) 970 (33.1%) 774 (20.2%) 977 26.2% 1139 16.6%
  Fall 5668 4553 (19.7%) 4363 ( 4.2%) 4527 3.8% 4260 ( 5.9%) 4142 ( 2.8%)
Independent Divisions Summer           439          
  Fall 18     21              
Humphreys Schl. Law Spring 5741 6794 18.3% 6476 ( 4.7%) 5998 ( 7.4%) 5588 ( 6.8%) 5629 0.7%
  Summer 554 672 21.3% 614 ( 8.6%) 470 (23.5%) 471 0.2% 500 6.2%
  Fall 6626 6521 ( 1.6%) 6257 ( 4.0%) 5784 ( 7.6%) 5767 ( 0.3%) 5852 1.5%
Loewenberg Schl. Nurs. Spring       390   706 81.0% 747 5.8% 620 (17.0%)
  Summer       618   415 (32.8%) 230 (44.6%) 245 6.5%
  Fall       604   547 ( 9.4%) 694 26.9% 561 (19.2%)
Regents On-line Spring   99   36 (63.6%) 173 381% 355 105% 589 65.9%
  Summer       397   533 34.3% 581 9.0% 531 ( 8.6%)
  Fall 102 36 (64.7%) 99 175% 294 197% 339 15.3% 705 108%
University College Spring 126 183 45.2% 231 26.2% 238 3.0% 195 (18.1%) 201 3.1%
  Summer 90 123 36.7% 108 (12.2%) 123 13.9% 63 (48.8%) 42 (33.3%)
  Fall 114 165 44.7% 228 38.2% 144 (36.8%) 117 (18.8%) 120 2.6%


Last Updated on 02NOV07
Office of Institutional Research
Comments or questions: srthmpsn@memphis.edu