The University of Memphis
Student to Faculty Ratio
Fall Beginning of Term
| Five Year Trend | Student Headcount |
Instructional Faculty Headcount |
Headcount Ratio |
Student FTE | Instructional Faculty FTE |
FTE Ratio |
|---|---|---|---|---|---|---|
| Fall 2002 | 19,797 | 1,295 | 15.29 | 15,696 | 942 | 16.67 |
| Fall 2003 | 19,911 | 1,252 | 15.90 | 15,720 | 945 | 16.64 |
| Fall 2004 | 20,668 | 1,247 | 16.57 | 16,128 | 936 | 17.23 |
| Fall 2005 | 20,465 | 1,289 | 15.88 | 15,910 | 954 | 16.68 |
| Fall 2006 | 20,562 | 1,242 | 16.56 | 15,946 | 915 | 17.42 |
Source: INSTU:[IR_CON.PROGRAMS.FACULTY]STU_FAC_RATIO_CLASSIZE.SAS
Average Class Size
Fall 06 Beginning of Term
1000 Level Courses
| 1000 Level Courses |
Number of Enrollments |
Average Class Size |
|
|---|---|---|---|
| Arts & Sciences | 586 | 20,666 | 35 |
| Comm. & Fine Arts | 193 | 4,055 | 21 |
| Education | 54 | 1,112 | 21 |
| Engineering | 26 | 633 | 24 |
| Fogelman Coll. Bus. | 2 | 115 | 58 |
| Independent Divisions | 79 | 1,933 | 24 |
| Regents On-line | 60 | 621 | 10 |
Source: INSTU:[IR_CON.PROGRAMS.FACULTY]STU_FAC_RATIO_CLASSIZE.SAS
Average Class Size
Fall 06 Beginning of Term
Undergraduate Non-Independent Studies
| Undergrad Non-IND Courses |
Number of Enrollments |
Average Class Size |
|
|---|---|---|---|
| Arts & Sciences | 1,263 | 37,039 | 29 |
| Comm. & Fine Arts | 439 | 9,990 | 23 |
| Education | 287 | 5,364 | 19 |
| Engineering | 143 | 1,887 | 13 |
| Fogelman Coll. Bus. | 246 | 8,743 | 36 |
| Independent Divisions | 69 | 1,933 | 28 |
| Loewenberg Schl. Nurs. | 58 | 2,031 | 35 |
| Regents On-line | 139 | 1,324 | 10 |
| University College | 82 | 1,432 | 17 |
Source: INSTU:[IR_CON.PROGRAMS.FACULTY]STU_FAC_RATIO_CLASSIZE.SAS
Average Class Size
Fall 06 Beginning of Term
Graduate Non-Independent Studies
| Graduate Non-IND Courses |
Number of Enrollments |
Average Class Size |
|
|---|---|---|---|
| Arts & Sciences | 266 | 2,370 | 9 |
| Aud. & Speech Path. | 25 | 303 | 12 |
| Comm. & Fine Arts | 94 | 573 | 6 |
| Education | 232 | 2,943 | 13 |
| Engineering | 49 | 420 | 9 |
| Fogelman Coll. Bus. | 74 | 1,278 | 17 |
| Humphreys Schl. Law | 54 | 2,262 | 42 |
| Loewenberg Schl. Nurs. | 30 | 246 | 8 |
| Regents On-line | 24 | 83 | 3 |
| University College | 5 | 39 | 8 |
Office of Institutional Research